Markets
Market Summary Center
A single source of truth for tracked pairs, 24H movement, and synthetic volume snapshots.
K-Line Studio
Candles prefer Twelve Data and fall back automatically when no live key is configured.
All Market Summaries
5 pairs tracked
| Pair | Price | 24H | High | Low | Volume | Trade |
|---|---|---|---|---|---|---|
| BTC/USDT | 75141.0000 | -1.78% | 76686.0000 | 75022.0000 | 45866391517 | Futures |
| ETH/USDT | 2316.3900 | -2.45% | 2380.2600 | 2305.2700 | 14607435540 | Futures |
| SOL/USDT | 84.8000 | -2.98% | 87.6300 | 84.6700 | 2758665809 | Futures |
| XRP/USDT | 1.4200 | -1.93% | 1.4500 | 1.4200 | 2354583011 | Futures |
| DOGE/USDT | 0.0938 | -3.12% | 0.0972 | 0.0937 | 1348610815 | Futures |
No market data